<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pennsylvania Polls: Proof that Either Barack Obama or Hillary Clinton Will Win by Some Percentage</title>
	<atom:link href="http://www.indecisionforever.com/2008/04/21/pennsylvania-polls-proof-that-either-barack-obama-or-hillary-clinton-will-win-by-some-percentage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indecisionforever.com/2008/04/21/pennsylvania-polls-proof-that-either-barack-obama-or-hillary-clinton-will-win-by-some-percentage/</link>
	<description>Indecision Forever blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:49:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nancy</title>
		<link>http://www.indecisionforever.com/2008/04/21/pennsylvania-polls-proof-that-either-barack-obama-or-hillary-clinton-will-win-by-some-percentage/#comment-4982</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Tue, 22 Apr 2008 15:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/2008/04/21/pennsylvania-polls-proof-that-either-barack-obama-or-hillary-clinton-will-win-by-some-percentage/#comment-4982</guid>
		<description>I hope the people of pennsylvania see Obama as I do; an honest trustworthy person with an agenda that has the american people&#039;s needs above all else.</description>
		<content:encoded><![CDATA[<p>I hope the people of pennsylvania see Obama as I do; an honest trustworthy person with an agenda that has the american people&#039;s needs above all else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.indecisionforever.com/2008/04/21/pennsylvania-polls-proof-that-either-barack-obama-or-hillary-clinton-will-win-by-some-percentage/#comment-4905</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 22 Apr 2008 04:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/2008/04/21/pennsylvania-polls-proof-that-either-barack-obama-or-hillary-clinton-will-win-by-some-percentage/#comment-4905</guid>
		<description>What the pollsters haven&#039;t taken into account are the &quot;unreachable&quot; demographic- the cellphone holders without land lines (who most likely have made up the tremendous influx of new Dems registered.).....don&#039;t discount our youth voters- they&#039;re our future- not the old timers.  Let&#039;s get the change started!</description>
		<content:encoded><![CDATA[<p>What the pollsters haven&#039;t taken into account are the &#034;unreachable&#034; demographic- the cellphone holders without land lines (who most likely have made up the tremendous influx of new Dems registered.)&#8230;..don&#039;t discount our youth voters- they&#039;re our future- not the old timers.  Let&#039;s get the change started!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
