<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rush Limbaugh Makes Another Fantastic Point</title>
	<atom:link href="http://www.indecisionforever.com/2008/11/17/rush-limbaugh-makes-another-fantastic-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indecisionforever.com/2008/11/17/rush-limbaugh-makes-another-fantastic-point/</link>
	<description>Indecision Forever blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:48:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bray</title>
		<link>http://www.indecisionforever.com/2008/11/17/rush-limbaugh-makes-another-fantastic-point/#comment-53251</link>
		<dc:creator>bray</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/?p=7650#comment-53251</guid>
		<description>It wasn&#039;t just an idle comment -- he had the map on his home page for a while. Now it is in the archives with a &quot;The Country Is Still Conservative&quot; heading: http://www.rushlimbaugh.com/home/daily/site_111208/content/01125113.guest.html. For an interesting map (cartogram) based on population, see: http://www.sciencefriday.com/videos/watch/10176.</description>
		<content:encoded><![CDATA[<p>It wasn&#039;t just an idle comment &#8212; he had the map on his home page for a while. Now it is in the archives with a &#034;The Country Is Still Conservative&#034; heading: <a href="http://www.rushlimbaugh.com/home/daily/site_111208/content/01125113.guest.html" rel="nofollow">http://www.rushlimbaugh.com/home/daily/site_111208/content/01125113.guest.html</a>. For an interesting map (cartogram) based on population, see: <a href="http://www.sciencefriday.com/videos/watch/10176." rel="nofollow">http://www.sciencefriday.com/videos/watch/10176.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Public</title>
		<link>http://www.indecisionforever.com/2008/11/17/rush-limbaugh-makes-another-fantastic-point/#comment-52405</link>
		<dc:creator>Joe Public</dc:creator>
		<pubDate>Tue, 18 Nov 2008 11:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/?p=7650#comment-52405</guid>
		<description>This was part of an idle comment by Rush that, were aliens to land and see the electoral map, they would think that McCain would&#039;ve won because so much more of the map was red. It was NOT put forward as some kind of actual point about how elections should go.

Some people only listen long enough to disagree, rather than long enough to understand.</description>
		<content:encoded><![CDATA[<p>This was part of an idle comment by Rush that, were aliens to land and see the electoral map, they would think that McCain would&#039;ve won because so much more of the map was red. It was NOT put forward as some kind of actual point about how elections should go.</p>
<p>Some people only listen long enough to disagree, rather than long enough to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cube</title>
		<link>http://www.indecisionforever.com/2008/11/17/rush-limbaugh-makes-another-fantastic-point/#comment-52384</link>
		<dc:creator>Cube</dc:creator>
		<pubDate>Tue, 18 Nov 2008 03:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/?p=7650#comment-52384</guid>
		<description>Someone tell Rush prolonged use of oxys causes brain damage.</description>
		<content:encoded><![CDATA[<p>Someone tell Rush prolonged use of oxys causes brain damage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.Muse</title>
		<link>http://www.indecisionforever.com/2008/11/17/rush-limbaugh-makes-another-fantastic-point/#comment-52347</link>
		<dc:creator>A.Muse</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/?p=7650#comment-52347</guid>
		<description>I bet he can see land from his front porch.</description>
		<content:encoded><![CDATA[<p>I bet he can see land from his front porch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa in Shelton</title>
		<link>http://www.indecisionforever.com/2008/11/17/rush-limbaugh-makes-another-fantastic-point/#comment-52330</link>
		<dc:creator>Lisa in Shelton</dc:creator>
		<pubDate>Mon, 17 Nov 2008 23:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/?p=7650#comment-52330</guid>
		<description>Rush Limpbug is getting too much play - let the bloated sack talk to those who still believe his drug addled rantings. We should ignore.</description>
		<content:encoded><![CDATA[<p>Rush Limpbug is getting too much play &#8211; let the bloated sack talk to those who still believe his drug addled rantings. We should ignore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WIDTAP</title>
		<link>http://www.indecisionforever.com/2008/11/17/rush-limbaugh-makes-another-fantastic-point/#comment-52320</link>
		<dc:creator>WIDTAP</dc:creator>
		<pubDate>Mon, 17 Nov 2008 21:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/?p=7650#comment-52320</guid>
		<description>Can&#039;t we just adopt a New Zealand style election system and just vote proportionately to the number of sheep on our land? That is the system in New Zealand, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Can&#039;t we just adopt a New Zealand style election system and just vote proportionately to the number of sheep on our land? That is the system in New Zealand, isn&#039;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bearness</title>
		<link>http://www.indecisionforever.com/2008/11/17/rush-limbaugh-makes-another-fantastic-point/#comment-52266</link>
		<dc:creator>bearness</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/?p=7650#comment-52266</guid>
		<description>By the way, Rush, I&#039;m as socially liberal as the day is long, I voted for Obama, and I live in a Township with an area of 33 square miles with a population of 750.</description>
		<content:encoded><![CDATA[<p>By the way, Rush, I&#039;m as socially liberal as the day is long, I voted for Obama, and I live in a Township with an area of 33 square miles with a population of 750.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iowagradstudent</title>
		<link>http://www.indecisionforever.com/2008/11/17/rush-limbaugh-makes-another-fantastic-point/#comment-52265</link>
		<dc:creator>iowagradstudent</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/?p=7650#comment-52265</guid>
		<description>Um... did he just say &quot;left coast&quot; and &quot;east coast&quot;?

So, according to Rush, we should decide elections based on square milage rather than population? And that living in cities is the equivalent of forming a commune? Brilliant.</description>
		<content:encoded><![CDATA[<p>Um&#8230; did he just say &#034;left coast&#034; and &#034;east coast&#034;?</p>
<p>So, according to Rush, we should decide elections based on square milage rather than population? And that living in cities is the equivalent of forming a commune? Brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.indecisionforever.com/2008/11/17/rush-limbaugh-makes-another-fantastic-point/#comment-52264</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/?p=7650#comment-52264</guid>
		<description>Satire of satire, just is odd.

swing and a miss.</description>
		<content:encoded><![CDATA[<p>Satire of satire, just is odd.</p>
<p>swing and a miss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bearness</title>
		<link>http://www.indecisionforever.com/2008/11/17/rush-limbaugh-makes-another-fantastic-point/#comment-52263</link>
		<dc:creator>bearness</dc:creator>
		<pubDate>Mon, 17 Nov 2008 15:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/?p=7650#comment-52263</guid>
		<description>I&#039;m guessing if you subtract out all the areas where population density is less than 1 person per square mile, Obama wins.</description>
		<content:encoded><![CDATA[<p>I&#039;m guessing if you subtract out all the areas where population density is less than 1 person per square mile, Obama wins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
