<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CA Congressional Race Drags on Like a Clinically Depressed 6-Year-Old</title>
	<atom:link href="http://www.indecisionforever.com/2008/11/20/ca-congressional-race-drags-on-like-a-clinically-depressed-6-year-old/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indecisionforever.com/2008/11/20/ca-congressional-race-drags-on-like-a-clinically-depressed-6-year-old/</link>
	<description>Indecision Forever blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:49:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jethro</title>
		<link>http://www.indecisionforever.com/2008/11/20/ca-congressional-race-drags-on-like-a-clinically-depressed-6-year-old/#comment-52690</link>
		<dc:creator>jethro</dc:creator>
		<pubDate>Fri, 21 Nov 2008 05:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/?p=7743#comment-52690</guid>
		<description>who would vote for al franken anyway?</description>
		<content:encoded><![CDATA[<p>who would vote for al franken anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rvrrt</title>
		<link>http://www.indecisionforever.com/2008/11/20/ca-congressional-race-drags-on-like-a-clinically-depressed-6-year-old/#comment-52689</link>
		<dc:creator>rvrrt</dc:creator>
		<pubDate>Fri, 21 Nov 2008 05:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/?p=7743#comment-52689</guid>
		<description>jd you are a tool that I&#039;m willing to bet has never been anywhere near the fourth.

BTW Brown is both a decorated Nam vet and was an anti-war candidate before it was cool.</description>
		<content:encoded><![CDATA[<p>jd you are a tool that I&#039;m willing to bet has never been anywhere near the fourth.</p>
<p>BTW Brown is both a decorated Nam vet and was an anti-war candidate before it was cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jd</title>
		<link>http://www.indecisionforever.com/2008/11/20/ca-congressional-race-drags-on-like-a-clinically-depressed-6-year-old/#comment-52678</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Fri, 21 Nov 2008 02:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/?p=7743#comment-52678</guid>
		<description>These two guys look like each other and basically both ran as Republicans. It may be a close one for McClintock but once he&#039;s in, he&#039;s in.</description>
		<content:encoded><![CDATA[<p>These two guys look like each other and basically both ran as Republicans. It may be a close one for McClintock but once he&#039;s in, he&#039;s in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frecklerock</title>
		<link>http://www.indecisionforever.com/2008/11/20/ca-congressional-race-drags-on-like-a-clinically-depressed-6-year-old/#comment-52653</link>
		<dc:creator>Frecklerock</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/?p=7743#comment-52653</guid>
		<description>It&#039;s the FOURTH Congressional District of California.  Not Fifth.  Registration is an astonishing 47% Republican, 31% Democratic and 18% decline-to-state.  In other words, Rep&#039;s have a 16 percentage point advantage over Dems.  Put another way, if the District&#039;s Reps and Dems come out to vote, and the Reps get about seven of their independent friends to vote for their guy, the Republican will CRUSH the other side by about a million percent.  This is pathetic that Tom McClintock couldn&#039;t put this one away.</description>
		<content:encoded><![CDATA[<p>It&#039;s the FOURTH Congressional District of California.  Not Fifth.  Registration is an astonishing 47% Republican, 31% Democratic and 18% decline-to-state.  In other words, Rep&#039;s have a 16 percentage point advantage over Dems.  Put another way, if the District&#039;s Reps and Dems come out to vote, and the Reps get about seven of their independent friends to vote for their guy, the Republican will CRUSH the other side by about a million percent.  This is pathetic that Tom McClintock couldn&#039;t put this one away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Brown</title>
		<link>http://www.indecisionforever.com/2008/11/20/ca-congressional-race-drags-on-like-a-clinically-depressed-6-year-old/#comment-52641</link>
		<dc:creator>Charlie Brown</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecision2008.com/?p=7743#comment-52641</guid>
		<description>Eathan, you are a moron- Love Charlie</description>
		<content:encoded><![CDATA[<p>Eathan, you are a moron- Love Charlie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
