<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jon Stewart Thinks Barack Obama Needs to Wear a Stock Ticker VISOR</title>
	<atom:link href="http://www.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-ticker-visor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-ticker-visor/</link>
	<description>Indecision Forever blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 21:24:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Have you noticed? - Page 8</title>
		<link>http://www.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-ticker-visor/#comment-65222</link>
		<dc:creator>Have you noticed? - Page 8</dc:creator>
		<pubDate>Wed, 18 Mar 2009 19:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecisionforever.com/?p=9450#comment-65222</guid>
		<description>[...] Jon points out the idiocy in connecting Obama&#039;s public approval rating and the Dow Jones Industrial .... [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon points out the idiocy in connecting Obama&#039;s public approval rating and the Dow Jones Industrial &#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dana</title>
		<link>http://www.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-ticker-visor/#comment-64183</link>
		<dc:creator>dana</dc:creator>
		<pubDate>Sun, 15 Mar 2009 17:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecisionforever.com/?p=9450#comment-64183</guid>
		<description>dear dow, what will santa claus be bringing me for christmas ???</description>
		<content:encoded><![CDATA[<p>dear dow, what will santa claus be bringing me for christmas ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izalbr</title>
		<link>http://www.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-ticker-visor/#comment-63746</link>
		<dc:creator>izalbr</dc:creator>
		<pubDate>Sat, 14 Mar 2009 21:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecisionforever.com/?p=9450#comment-63746</guid>
		<description>To yorfutrxhsbnd:  Did you leave out a comma?  Maybe you slept through that lesson.</description>
		<content:encoded><![CDATA[<p>To yorfutrxhsbnd:  Did you leave out a comma?  Maybe you slept through that lesson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yorfutrxhsbnd</title>
		<link>http://www.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-ticker-visor/#comment-63564</link>
		<dc:creator>yorfutrxhsbnd</dc:creator>
		<pubDate>Sat, 14 Mar 2009 17:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecisionforever.com/?p=9450#comment-63564</guid>
		<description>To Sailor:  That would be &quot;an ignorant sheep-like liberal.&quot;  At least we paid attention in English class.</description>
		<content:encoded><![CDATA[<p>To Sailor:  That would be &#034;an ignorant sheep-like liberal.&#034;  At least we paid attention in English class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CompareOnlineTrading.net - Blog &#187; Blog Archive &#187; Jon Stewart Debunks Dow as Approval Rating</title>
		<link>http://www.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-ticker-visor/#comment-59215</link>
		<dc:creator>CompareOnlineTrading.net - Blog &#187; Blog Archive &#187; Jon Stewart Debunks Dow as Approval Rating</dc:creator>
		<pubDate>Sat, 07 Mar 2009 23:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecisionforever.com/?p=9450#comment-59215</guid>
		<description>[...] From:http://blog.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-t... [...]</description>
		<content:encoded><![CDATA[<p>[...] From:http://blog.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-t&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Stewart Debunks Dow as Approval Rating &#171; Trader Aaron&#8217;s Weblog</title>
		<link>http://www.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-ticker-visor/#comment-59196</link>
		<dc:creator>Jon Stewart Debunks Dow as Approval Rating &#171; Trader Aaron&#8217;s Weblog</dc:creator>
		<pubDate>Sat, 07 Mar 2009 21:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecisionforever.com/?p=9450#comment-59196</guid>
		<description>[...] Link:http://blog.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-t... [...]</description>
		<content:encoded><![CDATA[<p>[...] Link:http://blog.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-t&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-ticker-visor/#comment-59139</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 07 Mar 2009 12:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecisionforever.com/?p=9450#comment-59139</guid>
		<description>Maybe Jon Stewart is right, 30 names is not a good sample... but if you look at the S&amp;P 500 you get the same result.  To be sure take a look at the Russell 3000... same thing, way down.  The Russell is not so random, it has every stock that matters in this country!!! 

But Obama need time for his great ideas to take effect.  Well that&#039;s not what an index tells you (how things are doing right now), it tells you what people expect the market to do sometime in the not too distant future.  This is because people are making a bet on how companies will perform.

When people trade and put their money down they are voting.  They are voting on what will happen.  It is more powerful than any opinion poll because they are voting with real money!  This will always yield a more telling result than a random pollsters call at dinner time...  you have nothing to loose when you just approve of Obama with no risk of monetary loss.

If you believe in capitalism then you should be concerned.  And if you believe Wall St caused all these bad loans then you are blind to all the facts.</description>
		<content:encoded><![CDATA[<p>Maybe Jon Stewart is right, 30 names is not a good sample&#8230; but if you look at the S&amp;P 500 you get the same result.  To be sure take a look at the Russell 3000&#8230; same thing, way down.  The Russell is not so random, it has every stock that matters in this country!!! </p>
<p>But Obama need time for his great ideas to take effect.  Well that&#039;s not what an index tells you (how things are doing right now), it tells you what people expect the market to do sometime in the not too distant future.  This is because people are making a bet on how companies will perform.</p>
<p>When people trade and put their money down they are voting.  They are voting on what will happen.  It is more powerful than any opinion poll because they are voting with real money!  This will always yield a more telling result than a random pollsters call at dinner time&#8230;  you have nothing to loose when you just approve of Obama with no risk of monetary loss.</p>
<p>If you believe in capitalism then you should be concerned.  And if you believe Wall St caused all these bad loans then you are blind to all the facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-ticker-visor/#comment-59098</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sat, 07 Mar 2009 06:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecisionforever.com/?p=9450#comment-59098</guid>
		<description>Kevin Espeseth

Please make sense next time you post.</description>
		<content:encoded><![CDATA[<p>Kevin Espeseth</p>
<p>Please make sense next time you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grassr00ts</title>
		<link>http://www.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-ticker-visor/#comment-59034</link>
		<dc:creator>grassr00ts</dc:creator>
		<pubDate>Fri, 06 Mar 2009 20:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecisionforever.com/?p=9450#comment-59034</guid>
		<description>Pres. Obama isn&#039;t to blame for the state the economy, but nothing he&#039;s done, so far, has been any different than what&#039;s been done before. Its unfortunate that republicans, and others, use the stock market to judge his presidency, but that&#039;s a pointless issue. The bigger issue is the economy continuing to fail after multiple policies. Spending is the wrong answer and any sane economists well-versed in history knows that radical legislation will be the only solution to our current problem. I enjoy John and understand the tone of his show but side-stepping the issue to poke fun at the dumbass voices of the GOP gets old and isn&#039;t going to solve anything or put the real issue out there.</description>
		<content:encoded><![CDATA[<p>Pres. Obama isn&#039;t to blame for the state the economy, but nothing he&#039;s done, so far, has been any different than what&#039;s been done before. Its unfortunate that republicans, and others, use the stock market to judge his presidency, but that&#039;s a pointless issue. The bigger issue is the economy continuing to fail after multiple policies. Spending is the wrong answer and any sane economists well-versed in history knows that radical legislation will be the only solution to our current problem. I enjoy John and understand the tone of his show but side-stepping the issue to poke fun at the dumbass voices of the GOP gets old and isn&#039;t going to solve anything or put the real issue out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sailor</title>
		<link>http://www.indecisionforever.com/2009/03/05/jon-stewart-thinks-barack-obama-needs-to-wear-a-stock-ticker-visor/#comment-59028</link>
		<dc:creator>sailor</dc:creator>
		<pubDate>Fri, 06 Mar 2009 19:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indecisionforever.com/?p=9450#comment-59028</guid>
		<description>&quot;unfettered capitalists and capitalism really does SUCK!&quot;

Not as much as a ignorant, sheep-like liberal.</description>
		<content:encoded><![CDATA[<p>&#034;unfettered capitalists and capitalism really does SUCK!&#034;</p>
<p>Not as much as a ignorant, sheep-like liberal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
